Cache
15
Total calls
0.97 ms
Total time
15
Total reads
0
Total writes
0
Total deletes
14
Total hits
1
Total misses
93.33 %
Hits/reads
Pools
cache.app.traceable 0
No calls were made for cache.app.traceable pool.
cache.system.traceable 0
No calls were made for cache.system.traceable pool.
cache.validator.traceable 0
No calls were made for cache.validator.traceable pool.
cache.serializer.traceable 0
No calls were made for cache.serializer.traceable pool.
cache.annotations.traceable 0
No calls were made for cache.annotations.traceable pool.
cache.property_info.traceable 0
No calls were made for cache.property_info.traceable pool.
cache.messenger.restart_workers_signal.traceable 0
No calls were made for cache.messenger.restart_workers_signal.traceable pool.
cache.validator_expression_language.traceable 0
No calls were made for cache.validator_expression_language.traceable pool.
doctrine.result_cache_pool.traceable 0
No calls were made for doctrine.result_cache_pool.traceable pool.
doctrine.system_cache_pool.traceable 14
Metrics
14
Calls
0.97 ms
Time
14
Reads
0
Writes
0
Deletes
14
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.16 ms | getItem() | [ "Hitso__Bundle__RoutingBundle__Entity__Route__CLASSMETADATA__" => true ] |
| 2 | 0.05 ms | getItem() | [ "Hitso__Bundle__CatalogBundle__Entity__ProductRoute__CLASSMETADATA__" => true ] |
| 3 | 0.03 ms | getItem() | [ "Hitso__Bundle__CatalogBundle__Entity__CategoryRoute__CLASSMETADATA__" => true ] |
| 4 | 0.03 ms | getItem() | [ "Hitso__Bundle__ContentBundle__Entity__ArticleRoute__CLASSMETADATA__" => true ] |
| 5 | 0.02 ms | getItem() | [ "Hitso__Bundle__ContentBundle__Entity__ArticleCategoryRoute__CLASSMETADATA__" => true ] |
| 6 | 0.03 ms | getItem() | [ "Hitso__Bundle__ContentBundle__Entity__PageRoute__CLASSMETADATA__" => true ] |
| 7 | 0.02 ms | getItem() | [ "Hitso__Bundle__SectionBundle__Entity__GroupRoute__CLASSMETADATA__" => true ] |
| 8 | 0.13 ms | getItem() | [ "Hitso__Bundle__CatalogBundle__Entity__Product__CLASSMETADATA__" => true ] |
| 9 | 0.11 ms | getItem() | [ "Hitso__Bundle__CatalogBundle__Entity__Category__CLASSMETADATA__" => true ] |
| 10 | 0.12 ms | getItem() | [ "Hitso__Bundle__ContentBundle__Entity__Article__CLASSMETADATA__" => true ] |
| 11 | 0.06 ms | getItem() | [ "Hitso__Bundle__ContentBundle__Entity__ArticleCategory__CLASSMETADATA__" => true ] |
| 12 | 0.08 ms | getItem() | [ "Hitso__Bundle__ContentBundle__Entity__Page__CLASSMETADATA__" => true ] |
| 13 | 0.05 ms | getItem() | [ "Hitso__Bundle__SectionBundle__Entity__Group__CLASSMETADATA__" => true ] |
| 14 | 0.07 ms | getItem() | [ "Hitso__Bundle__RoutingBundle__Entity__Redirect__CLASSMETADATA__" => true ] |
cache.doctrine.orm.default.query.traceable 0
No calls were made for cache.doctrine.orm.default.query.traceable pool.
cache.doctrine.orm.default.second_level.region_driver.traceable 1
Metrics
1
Calls
0.01 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "DC2_REGION_hitso_bundle_routingbundle_entity_route_fe7330b1029e7964350446a77945aa5bb7cf13b9" => false ] |
cache.security_expression_language.traceable 0
No calls were made for cache.security_expression_language.traceable pool.